
Buffalo
Bills
19
22
Chicago
Bears

Scoring Event Table
GT | BUF | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:06 | 0 | 7 | Greg Olsen 4 yard pass from Jay Cutler (Robbie Gould kick) | 1074 | 0 | 0 | 0 |
Q2 0:13 | 7 | 7 | Roscoe Parrish 14 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 1787 | 0 | 83 | -83 |
Q3 6:18 | 7 | 14 | Chester Taylor 1 yard rush (Robbie Gould kick) | 2322 | 62 | 145 | -83 |
Q3 2:59 | 13 | 14 | Fred Jackson 4 yard rush (Rian Lindell kick failed) | 2521 | 85 | 191 | -106 |
Q4 10:24 | 19 | 14 | Corey McIntyre 1 yard rush (run failed) | 2976 | 183 | 297 | -114 |
Q4 6:41 | 19 | 22 | Earl Bennett 2 yard pass from Jay Cutler (Matt Forte pass from Jay Cutler) | 3199 | 253 | 349 | -96 |
Q4 0:00 | 19 | 22 | Game End | 3600 | 379 | 496 | -117 |
BUF vs CHI Scoring Chart
Elapsed Time (seconds)
BUF vs CHI PISS Chart
Elapsed Time (seconds)
BUF vs CHI Choke Chart
Elapsed Time (seconds)