
Dallas
Cowboys
20
27
Chicago
Bears

Scoring Event Table
GT | DAL | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:31 | 0 | 3 | Robbie Gould 38 yard field goal | 449 | 0 | 0 | 0 |
Q1 2:44 | 7 | 3 | Dez Bryant 62 yard punt return (David Buehler kick) | 736 | 0 | 14 | -14 |
Q1 1:09 | 7 | 10 | Greg Olsen 39 yard pass from Jay Cutler (Robbie Gould kick) | 831 | 11 | 18 | -7 |
Q2 8:16 | 14 | 10 | Chris Gronkowski 1 yard pass from Tony Romo (David Buehler kick) | 1304 | 66 | 96 | -30 |
Q2 3:38 | 14 | 17 | Devin Hester 9 yard pass from Jay Cutler (Robbie Gould kick) | 1582 | 130 | 142 | -12 |
Q2 0:20 | 14 | 20 | Robbie Gould 40 yard field goal | 1780 | 176 | 198 | -22 |
Q3 10:36 | 17 | 20 | David Buehler 28 yard field goal | 2064 | 242 | 292 | -50 |
Q4 5:16 | 17 | 27 | Matt Forte 3 yard pass from Jay Cutler (Robbie Gould kick) | 3284 | 587 | 698 | -111 |
Q4 1:17 | 20 | 27 | David Buehler 48 yard field goal | 3523 | 654 | 805 | -151 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 679 | 839 | -160 |
DAL vs CHI Scoring Chart
Elapsed Time (seconds)
DAL vs CHI PISS Chart
Elapsed Time (seconds)
DAL vs CHI Choke Chart
Elapsed Time (seconds)