
Tennessee
Titans
31
17
Houston
Texans

Scoring Event Table
GT | TEN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:20 | 7 | 0 | Nate Washington 3 yard pass from Kerry Collins (Rob Bironas kick) | 280 | 0 | 0 | 0 |
Q1 6:38 | 14 | 0 | Justin Gage 1 yard pass from Kerry Collins (Rob Bironas kick) | 502 | 25 | 0 | 25 |
Q1 2:32 | 21 | 0 | Chris Johnson 11 yard rush (Rob Bironas kick) | 748 | 82 | 0 | 82 |
Q2 5:45 | 21 | 3 | Neil Rackers 37 yard field goal | 1455 | 329 | 0 | 329 |
Q2 0:00 | 24 | 3 | Rob Bironas 30 yard field goal | 1800 | 449 | 17 | 432 |
Q3 9:17 | 24 | 10 | Andre Johnson 12 yard pass from Matt Schaub (Neil Rackers kick) | 2143 | 586 | 34 | 552 |
Q3 0:28 | 31 | 10 | Javon Ringer 7 yard rush (Rob Bironas kick) | 2672 | 797 | 122 | 675 |
Q4 6:28 | 31 | 17 | Kevin Walter 4 yard pass from Matt Schaub (Neil Rackers kick) | 3212 | 1076 | 212 | 864 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 1276 | 321 | 955 |
TEN vs HOU Scoring Chart
Elapsed Time (seconds)
TEN vs HOU PISS Chart
Elapsed Time (seconds)
TEN vs HOU Choke Chart
Elapsed Time (seconds)