CHOKE
by Houston Texans

Houston
Texans
23
Choke Number
109
29
Los Angeles
Chargers

All-Time Choke Ranks
#807
All-Time Choke Rank
#807
All-Time NFL Choke Rank
#20
All-Time HOU Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#22
2010 NFL Season Choke Rank
#2
HOU Season Choke Rank
Scoring Event Table
GT | HOU | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:06 | 7 | 0 | Arian Foster 8 yard rush (Neil Rackers kick) | 114 | 0 | 0 | 0 |
Q1 9:28 | 7 | 7 | Seyi Ajirotutu 55 yard pass from Philip Rivers (Kris Brown kick) | 332 | 25 | 0 | 25 |
Q1 4:47 | 10 | 7 | Neil Rackers 27 yard field goal | 613 | 57 | 32 | 25 |
Q1 1:08 | 10 | 14 | Randy McMichael 11 yard pass from Philip Rivers (Kris Brown kick) | 832 | 93 | 57 | 36 |
Q2 10:23 | 17 | 14 | Arian Foster 2 yard rush (Neil Rackers kick) | 1177 | 150 | 137 | 13 |
Q2 0:22 | 20 | 14 | Neil Rackers 21 yard field goal | 1778 | 320 | 277 | 43 |
Q3 8:55 | 23 | 14 | Neil Rackers 25 yard field goal | 2165 | 449 | 367 | 82 |
Q3 5:48 | 23 | 21 | Randy McMichael 12 yard pass from Philip Rivers (Kris Brown kick) | 2352 | 520 | 410 | 110 |
Q4 5:17 | 23 | 29 | Seyi Ajirotutu 28 yard pass from Philip Rivers (Mike Tolbert run) | 3283 | 876 | 735 | 141 |
Q4 0:00 | 23 | 29 | Game End | 3600 | 997 | 888 | 109 |
HOU vs LAC Scoring Chart
Elapsed Time (seconds)
HOU vs LAC PISS Chart
Elapsed Time (seconds)
HOU vs LAC Choke Chart
Elapsed Time (seconds)