
Pittsburgh
Steelers
31
25
Green Bay
Packers

Scoring Event Table
GT | PIT | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:44 | 7 | 0 | Jordy Nelson 29 yard pass from Aaron Rodgers (Mason Crosby kick) | 676 | 0 | 0 | 0 |
Q1 3:20 | 14 | 0 | Nick Collins 37 yard interception return (Mason Crosby kick) | 700 | 2 | 0 | 2 |
Q2 11:08 | 14 | 3 | Shaun Suisham 33 yard field goal | 1132 | 102 | 0 | 102 |
Q2 2:24 | 21 | 3 | Greg Jennings 21 yard pass from Aaron Rodgers (Mason Crosby kick) | 1656 | 224 | 26 | 198 |
Q2 0:39 | 21 | 10 | Hines Ward 8 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1761 | 260 | 31 | 229 |
Q3 10:19 | 21 | 17 | Rashard Mendenhall 8 yard rush (Shaun Suisham kick) | 2081 | 372 | 84 | 288 |
Q4 11:57 | 28 | 17 | Greg Jennings 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 2883 | 652 | 311 | 341 |
Q4 7:34 | 28 | 25 | Mike Wallace 25 yard pass from Ben Roethlisberger (Antwaan Randle El run) | 3146 | 774 | 385 | 389 |
Q4 2:07 | 31 | 25 | Mason Crosby 23 yard field goal | 3473 | 926 | 521 | 405 |
Q4 0:00 | 31 | 25 | Game End | 3600 | 991 | 573 | 418 |
PIT vs GB Scoring Chart
Elapsed Time (seconds)
PIT vs GB PISS Chart
Elapsed Time (seconds)
PIT vs GB Choke Chart
Elapsed Time (seconds)