CHOKE
by Green Bay Packers

New England
Patriots
31
Choke Number
32
27
Green Bay
Packers

All-Time Choke Ranks
#1168
All-Time Choke Rank
#1168
All-Time NFL Choke Rank
#32
All-Time GB Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#40
2010 NFL Season Choke Rank
#3
GB Season Choke Rank
Scoring Event Table
GT | NE | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:45 | 0 | 3 | Mason Crosby 31 yard field goal | 375 | 0 | 0 | 0 |
Q1 6:19 | 7 | 3 | BenJarvus Green-Ellis 33 yard rush (Shayne Graham kick) | 521 | 0 | 7 | -7 |
Q2 14:51 | 7 | 10 | James Jones 66 yard pass from Matt Flynn (Mason Crosby kick) | 909 | 45 | 26 | 19 |
Q2 2:17 | 7 | 17 | Greg Jennings 1 yard pass from Matt Flynn (Mason Crosby kick) | 1663 | 132 | 151 | -19 |
Q2 1:08 | 14 | 17 | Aaron Hernandez 2 yard pass from Tom Brady (Shayne Graham kick) | 1732 | 140 | 170 | -30 |
Q3 12:04 | 21 | 17 | Kyle Arrington 36 yard interception return (Shayne Graham kick) | 1976 | 196 | 239 | -43 |
Q3 5:08 | 21 | 24 | John Kuhn 6 yard pass from Matt Flynn (Mason Crosby kick) | 2392 | 341 | 356 | -15 |
Q4 13:49 | 21 | 27 | Mason Crosby 19 yard field goal | 2771 | 473 | 507 | -34 |
Q4 11:05 | 24 | 27 | Shayne Graham 38 yard field goal | 2935 | 530 | 580 | -50 |
Q4 7:14 | 31 | 27 | Aaron Hernandez 10 yard pass from Tom Brady (Shayne Graham kick) | 3166 | 622 | 683 | -61 |
Q4 0:00 | 31 | 27 | Game End | 3600 | 846 | 878 | -32 |
NE vs GB Scoring Chart
Elapsed Time (seconds)
NE vs GB PISS Chart
Elapsed Time (seconds)
NE vs GB Choke Chart
Elapsed Time (seconds)