
Green Bay
Packers
34
16
San Francisco
49ers

Scoring Event Table
GT | GB | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:49 | 0 | 3 | Jeff Reed 44 yard field goal | 191 | 0 | 0 | 0 |
Q2 12:34 | 0 | 6 | Jeff Reed 26 yard field goal | 1046 | 0 | 42 | -42 |
Q2 7:02 | 7 | 6 | Greg Jennings 57 yard pass from Aaron Rodgers (Mason Crosby kick) | 1378 | 0 | 75 | -75 |
Q2 1:46 | 14 | 6 | John Kuhn 1 yard rush (Mason Crosby kick) | 1694 | 36 | 106 | -70 |
Q2 1:26 | 14 | 13 | Vernon Davis 66 yard pass from Troy Smith (Jeff Reed kick) | 1714 | 40 | 108 | -68 |
Q3 11:52 | 21 | 13 | Donald Driver 61 yard pass from Aaron Rodgers (Mason Crosby kick) | 1988 | 103 | 167 | -64 |
Q3 6:39 | 21 | 16 | Jeff Reed 23 yard field goal | 2301 | 212 | 234 | -22 |
Q3 3:37 | 28 | 16 | Greg Jennings 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 2483 | 275 | 282 | -7 |
Q4 13:50 | 31 | 16 | Mason Crosby 43 yard field goal | 2770 | 408 | 358 | 50 |
Q4 3:10 | 34 | 16 | Mason Crosby 24 yard field goal | 3410 | 738 | 528 | 210 |
Q4 0:00 | 34 | 16 | Game End | 3600 | 845 | 578 | 267 |
GB vs SF Scoring Chart
Elapsed Time (seconds)
GB vs SF PISS Chart
Elapsed Time (seconds)
GB vs SF Choke Chart
Elapsed Time (seconds)