
Green Bay
Packers
45
7
Dallas
Cowboys

Scoring Event Table
GT | GB | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:15 | 7 | 0 | Brandon Jackson 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 945 | 0 | 0 | 0 |
Q2 8:26 | 14 | 0 | Brandon Jackson 2 yard rush (Mason Crosby kick) | 1294 | 40 | 0 | 40 |
Q2 2:13 | 21 | 0 | Greg Jennings 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 1667 | 127 | 0 | 127 |
Q2 2:04 | 28 | 0 | Nick Collins 26 yard fumble return (Mason Crosby kick) | 1676 | 130 | 0 | 130 |
Q2 0:16 | 28 | 7 | Dez Bryant 2 yard pass from Jon Kitna (David Buehler kick) | 1784 | 180 | 0 | 180 |
Q3 8:38 | 35 | 7 | James Jones 10 yard pass from Aaron Rodgers (Mason Crosby kick) | 2182 | 365 | 46 | 319 |
Q4 13:08 | 38 | 7 | Mason Crosby 26 yard field goal | 2812 | 732 | 119 | 613 |
Q4 11:07 | 45 | 7 | Clay Matthews 62 yard interception return (Mason Crosby kick) | 2933 | 808 | 133 | 675 |
Q4 0:00 | 45 | 7 | Game End | 3600 | 1308 | 210 | 1098 |
GB vs DAL Scoring Chart
Elapsed Time (seconds)
GB vs DAL PISS Chart
Elapsed Time (seconds)
GB vs DAL Choke Chart
Elapsed Time (seconds)