
Philadelphia
Eagles
20
27
Green Bay
Packers

Scoring Event Table
GT | PHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:23 | 3 | 0 | David Akers 45 yard field goal | 637 | 0 | 0 | 0 |
Q2 13:52 | 3 | 3 | Mason Crosby 49 yard field goal | 968 | 16 | 0 | 16 |
Q2 1:48 | 3 | 10 | Donald Driver 6 yard pass from Aaron Rodgers (Mason Crosby kick) | 1692 | 52 | 36 | 16 |
Q2 0:00 | 3 | 13 | Mason Crosby 56 yard field goal | 1800 | 57 | 54 | 3 |
Q3 8:36 | 3 | 20 | John Kuhn 3 yard rush (Mason Crosby kick) | 2184 | 76 | 137 | -61 |
Q3 4:24 | 10 | 20 | LeSean McCoy 12 yard rush (David Akers kick) | 2436 | 88 | 221 | -133 |
Q3 1:56 | 10 | 27 | Greg Jennings 32 yard pass from Aaron Rodgers (Mason Crosby kick) | 2584 | 112 | 270 | -158 |
Q4 10:23 | 17 | 27 | Jeremy Maclin 17 yard pass from Michael Vick (David Akers kick) | 2977 | 177 | 446 | -269 |
Q4 5:43 | 20 | 27 | David Akers 24 yard field goal | 3257 | 256 | 572 | -316 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 370 | 726 | -356 |
PHI vs GB Scoring Chart
Elapsed Time (seconds)
PHI vs GB PISS Chart
Elapsed Time (seconds)
PHI vs GB Choke Chart
Elapsed Time (seconds)