
Dallas
Cowboys
35
19
Detroit
Lions

Scoring Event Table
GT | DAL | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:10 | 7 | 0 | Dez Bryant 1 yard pass from Jon Kitna (David Buehler kick) | 590 | 0 | 0 | 0 |
Q2 14:50 | 7 | 3 | Dave Rayner 47 yard field goal | 910 | 37 | 0 | 37 |
Q2 0:17 | 7 | 10 | Nate Burleson 9 yard pass from Shaun Hill (Dave Rayner kick) | 1783 | 138 | 43 | 95 |
Q3 11:24 | 7 | 12 | Safety, Leonard Davis holding in the end zone. | 2016 | 165 | 81 | 84 |
Q3 9:16 | 14 | 12 | Bryan McCann 97 yard punt return (David Buehler kick) | 2144 | 179 | 106 | 73 |
Q3 6:33 | 21 | 12 | Miles Austin 3 yard pass from Jon Kitna (David Buehler kick) | 2307 | 217 | 138 | 79 |
Q3 4:10 | 21 | 19 | Calvin Johnson 14 yard pass from Shaun Hill (Dave Rayner kick) | 2450 | 267 | 166 | 101 |
Q4 11:15 | 28 | 19 | Miles Austin 4 yard pass from Jon Kitna (David Buehler kick) | 2925 | 433 | 316 | 117 |
Q4 3:17 | 35 | 19 | Jon Kitna 29 yard rush (David Buehler kick) | 3403 | 656 | 467 | 189 |
Q4 0:00 | 35 | 19 | Game End | 3600 | 770 | 529 | 241 |
DAL vs DET Scoring Chart
Elapsed Time (seconds)
DAL vs DET PISS Chart
Elapsed Time (seconds)
DAL vs DET Choke Chart
Elapsed Time (seconds)