CHOKE

by Detroit Lions

Home team logo

Detroit

Lions

20

Choke Number

265

23

New York

Jets

Away team logo

All-Time Choke Ranks

#322

All-Time Choke Rank

#322

All-Time NFL Choke Rank

#19

All-Time DET Choke Rank

Season Choke Ranks

#2

Weekly Choke Rank

#8

2010 NFL Season Choke Rank

#1

DET Season Choke Rank

Scoring Event Table

GT DET NYJ Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 9:16 7 0 Brandon Pettigrew 10 yard pass from Matthew Stafford (Jason Hanson kick) 344 0 0 0
Q2 4:46 7 3 Nick Folk 31 yard field goal 1514 136 0 136
Q2 1:00 7 10 Braylon Edwards 74 yard pass from Mark Sanchez (Nick Folk kick) 1740 162 11 151
Q3 8:58 13 10 Matthew Stafford 1 yard rush (Ndamukong Suh kick failed) 2162 211 81 130
Q4 11:51 20 10 Nate Burleson 2 yard pass from Matthew Stafford (Jason Hanson kick) 2889 368 202 166
Q4 2:46 20 17 Mark Sanchez 1 yard rush (Nick Folk kick) 3434 549 292 257
Q4 0:00 20 20 Nick Folk 36 yard field goal 3600 604 339 265
Q5 12:42 20 23 Nick Folk 30 yard field goal 3738 650 385 265
Q5 12:42 20 23 Game End 3738 650 385 265

DET vs NYJ Scoring Chart

Elapsed Time (seconds)

DET vs NYJ PISS Chart

Elapsed Time (seconds)

DET vs NYJ Choke Chart

Elapsed Time (seconds)