
New York
Giants
28
20
Detroit
Lions

Scoring Event Table
GT | NYG | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:45 | 0 | 7 | Nate Burleson 14 yard pass from Shaun Hill (Jason Hanson kick) | 435 | 0 | 0 | 0 |
Q1 1:30 | 7 | 7 | Brandon Jacobs 4 yard rush (Shayne Graham kick) | 810 | 0 | 43 | -43 |
Q2 3:14 | 14 | 7 | Mario Manningham 33 yard pass from Eli Manning (Shayne Graham kick) | 1606 | 92 | 135 | -43 |
Q2 0:00 | 14 | 10 | Jason Hanson 50 yard field goal | 1800 | 137 | 157 | -20 |
Q3 6:43 | 21 | 10 | Travis Beckum 1 yard pass from Eli Manning (Shayne Graham kick) | 2297 | 252 | 239 | 13 |
Q4 13:17 | 21 | 17 | Calvin Johnson 87 yard pass from Drew Stanton (Jason Hanson kick) | 2803 | 429 | 323 | 106 |
Q4 3:24 | 28 | 17 | Brandon Jacobs 6 yard rush (Shayne Graham kick) | 3396 | 636 | 491 | 145 |
Q4 2:50 | 28 | 20 | Jason Hanson 50 yard field goal | 3430 | 651 | 500 | 151 |
Q4 0:00 | 28 | 20 | Game End | 3600 | 730 | 556 | 174 |
NYG vs DET Scoring Chart
Elapsed Time (seconds)
NYG vs DET PISS Chart
Elapsed Time (seconds)
NYG vs DET Choke Chart
Elapsed Time (seconds)