
Green Bay
Packers
28
26
Detroit
Lions

Scoring Event Table
GT | GB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:40 | 7 | 0 | Donald Driver 29 yard pass from Aaron Rodgers (Mason Crosby kick) | 140 | 0 | 0 | 0 |
Q2 14:14 | 7 | 7 | Calvin Johnson 23 yard pass from Shaun Hill (Jason Hanson kick) | 946 | 94 | 0 | 94 |
Q2 10:05 | 14 | 7 | Jermichael Finley 13 yard pass from Aaron Rodgers (Mason Crosby kick) | 1195 | 123 | 29 | 94 |
Q2 6:48 | 21 | 7 | Greg Jennings 17 yard pass from Aaron Rodgers (Mason Crosby kick) | 1392 | 168 | 51 | 117 |
Q2 0:08 | 21 | 14 | Calvin Johnson 21 yard pass from Shaun Hill (Jason Hanson kick) | 1792 | 308 | 97 | 211 |
Q3 14:34 | 28 | 14 | Charles Woodson 48 yard interception return (Mason Crosby kick) | 1826 | 319 | 104 | 215 |
Q3 9:26 | 28 | 17 | Jason Hanson 39 yard field goal | 2134 | 462 | 175 | 287 |
Q3 1:43 | 28 | 20 | Jason Hanson 52 yard field goal | 2597 | 678 | 306 | 372 |
Q4 13:35 | 28 | 23 | Jason Hanson 49 yard field goal | 2785 | 765 | 368 | 397 |
Q4 11:51 | 28 | 26 | Jason Hanson 24 yard field goal | 2889 | 813 | 407 | 406 |
Q4 0:00 | 28 | 26 | Game End | 3600 | 1144 | 715 | 429 |
GB vs DET Scoring Chart
Elapsed Time (seconds)
GB vs DET PISS Chart
Elapsed Time (seconds)
GB vs DET Choke Chart
Elapsed Time (seconds)