
Minnesota
Vikings
24
10
Detroit
Lions

Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:04 | 0 | 7 | Tony Scheffler 5 yard pass from Shaun Hill (Jason Hanson kick) | 716 | 0 | 0 | 0 |
Q1 0:57 | 7 | 7 | Percy Harvin 24 yard pass from Brett Favre (Ryan Longwell kick) | 843 | 0 | 14 | -14 |
Q2 4:44 | 14 | 7 | Adrian Peterson 6 yard rush (Ryan Longwell kick) | 1516 | 78 | 92 | -14 |
Q2 0:00 | 14 | 10 | Jason Hanson 33 yard field goal | 1800 | 144 | 125 | 19 |
Q3 7:47 | 17 | 10 | Ryan Longwell 31 yard field goal | 2233 | 245 | 197 | 48 |
Q3 3:01 | 24 | 10 | Adrian Peterson 80 yard rush (Ryan Longwell kick) | 2519 | 326 | 244 | 82 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 758 | 424 | 334 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)