
Philadelphia
Eagles
14
24
Minnesota
Vikings

Scoring Event Table
GT | PHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:42 | 7 | 0 | Clay Harbor 3 yard pass from Michael Vick (David Akers kick) | 438 | 0 | 0 | 0 |
Q2 0:44 | 7 | 7 | Antoine Winfield 45 yard defensive fumble return (Ryan Longwell kick) | 1756 | 153 | 0 | 153 |
Q3 12:24 | 7 | 10 | Ryan Longwell 30 yard field goal | 1956 | 176 | 23 | 153 |
Q3 7:03 | 7 | 17 | Joe Webb 9 yard rush (Ryan Longwell kick) | 2277 | 213 | 76 | 137 |
Q4 10:17 | 14 | 17 | Michael Vick 10 yard rush (David Akers kick) | 2983 | 295 | 276 | 19 |
Q4 6:43 | 14 | 24 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 3197 | 344 | 336 | 8 |
Q4 0:00 | 14 | 24 | Game End | 3600 | 438 | 497 | -59 |
PHI vs MIN Scoring Chart
Elapsed Time (seconds)
PHI vs MIN PISS Chart
Elapsed Time (seconds)
PHI vs MIN Choke Chart
Elapsed Time (seconds)