
Los Angeles
Chargers
33
25
Tennessee
Titans

Scoring Event Table
GT | LAC | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:31 | 0 | 2 | Safety, Mike Scifress punt blocked by Nick Schommer out of the end zone for a safety. | 89 | 0 | 0 | 0 |
Q1 4:33 | 7 | 2 | Mike Tolbert 1 yard rush (Kris Brown kick) | 627 | 0 | 17 | -17 |
Q1 0:17 | 7 | 5 | Rob Bironas 21 yard field goal | 883 | 29 | 25 | 4 |
Q2 8:08 | 7 | 12 | Craig Stevens 1 yard pass from Vince Young (Rob Bironas kick) | 1312 | 79 | 60 | 19 |
Q2 4:43 | 7 | 19 | Chris Johnson 29 yard rush (Rob Bironas kick) | 1517 | 102 | 101 | 1 |
Q2 1:55 | 14 | 19 | Ryan Mathews 7 yard rush (Kris Brown kick) | 1685 | 121 | 154 | -33 |
Q3 7:45 | 17 | 19 | Kris Brown 34 yard field goal | 2235 | 249 | 328 | -79 |
Q3 4:20 | 24 | 19 | Antonio Gates 48 yard pass from Philip Rivers (Kris Brown kick) | 2440 | 307 | 392 | -85 |
Q4 12:01 | 27 | 19 | Kris Brown 36 yard field goal | 2879 | 482 | 531 | -49 |
Q4 11:43 | 27 | 25 | Nate Washington 71 yard pass from Vince Young (pass failed) | 2897 | 490 | 536 | -46 |
Q4 6:51 | 33 | 25 | Darren Sproles 13 yard pass from Philip Rivers (Kris Brown kick failed) | 3189 | 621 | 657 | -36 |
Q4 0:00 | 33 | 25 | Game End | 3600 | 847 | 828 | 19 |
LAC vs TEN Scoring Chart
Elapsed Time (seconds)
LAC vs TEN PISS Chart
Elapsed Time (seconds)
LAC vs TEN Choke Chart
Elapsed Time (seconds)