
Tennessee
Titans
38
13
Las Vegas
Raiders

Scoring Event Table
GT | TEN | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:17 | 0 | 3 | Sebastian Janikowski 34 yard field goal | 523 | 0 | 0 | 0 |
Q1 4:39 | 7 | 3 | Nate Washington 56 yard pass from Vince Young (Rob Bironas kick) | 621 | 0 | 4 | -4 |
Q1 1:39 | 10 | 3 | Rob Bironas 43 yard field goal | 801 | 21 | 13 | 8 |
Q2 3:45 | 17 | 3 | Javon Ringer 15 yard rush (Rob Bironas kick) | 1575 | 150 | 51 | 99 |
Q2 1:43 | 24 | 3 | Chris Johnson 76 yard rush (Rob Bironas kick) | 1697 | 184 | 57 | 127 |
Q2 0:16 | 24 | 6 | Sebastian Janikowski 30 yard field goal | 1784 | 218 | 61 | 157 |
Q3 1:47 | 31 | 6 | Chris Johnson 4 yard rush (Rob Bironas kick) | 2593 | 541 | 141 | 400 |
Q4 14:55 | 38 | 6 | Bo Scaife 1 yard pass from Vince Young (Rob Bironas kick) | 2705 | 598 | 152 | 446 |
Q4 9:58 | 38 | 13 | Darren McFadden 7 yard pass from Jason Campbell (Sebastian Janikowski kick) | 3002 | 786 | 181 | 605 |
Q4 0:00 | 38 | 13 | Game End | 3600 | 1164 | 310 | 854 |
TEN vs LV Scoring Chart
Elapsed Time (seconds)
TEN vs LV PISS Chart
Elapsed Time (seconds)
TEN vs LV Choke Chart
Elapsed Time (seconds)