
Kansas City
Chiefs
34
14
Tennessee
Titans

Scoring Event Table
GT | KC | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:19 | 7 | 0 | Jamaal Charles 14 yard pass from Matt Cassel (Ryan Succop kick) | 221 | 0 | 0 | 0 |
Q1 1:52 | 14 | 0 | Jamaal Charles 5 yard pass from Matt Cassel (Ryan Succop kick) | 788 | 66 | 0 | 66 |
Q2 11:31 | 17 | 0 | Ryan Succop 35 yard field goal | 1109 | 140 | 0 | 140 |
Q2 7:19 | 24 | 0 | Dwayne Bowe 75 yard pass from Matt Cassel (Ryan Succop kick) | 1361 | 211 | 0 | 211 |
Q2 4:15 | 24 | 7 | Kenny Britt 53 yard pass from Kerry Collins (Rob Bironas kick) | 1545 | 284 | 0 | 284 |
Q2 0:22 | 31 | 7 | Eric Berry 54 yard interception return (Ryan Succop kick) | 1778 | 377 | 27 | 350 |
Q3 5:43 | 34 | 7 | Ryan Succop 42 yard field goal | 2357 | 676 | 94 | 582 |
Q3 3:35 | 34 | 14 | Jared Cook 22 yard pass from Kerry Collins (Rob Bironas kick) | 2485 | 748 | 108 | 640 |
Q4 0:00 | 34 | 14 | Game End | 3600 | 1379 | 368 | 1011 |
KC vs TEN Scoring Chart
Elapsed Time (seconds)
KC vs TEN PISS Chart
Elapsed Time (seconds)
KC vs TEN Choke Chart
Elapsed Time (seconds)