
Denver
Broncos
49
29
Kansas City
Chiefs

Scoring Event Table
GT | DEN | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:02 | 7 | 0 | Knowshon Moreno 17 yard pass from Kyle Orton (Matt Prater kick) | 178 | 0 | 0 | 0 |
Q1 4:19 | 14 | 0 | Brandon Lloyd 6 yard pass from Kyle Orton (Matt Prater kick) | 641 | 54 | 0 | 54 |
Q1 1:19 | 21 | 0 | Jabar Gaffney 40 yard pass from Kyle Orton (Matt Prater kick) | 821 | 96 | 0 | 96 |
Q2 10:07 | 28 | 0 | Tim Tebow 1 yard rush (Matt Prater kick) | 1193 | 226 | 0 | 226 |
Q2 5:48 | 35 | 0 | Jason Hunter 75 yard defensive fumble return (Matt Prater kick) | 1452 | 346 | 0 | 346 |
Q2 1:28 | 35 | 7 | Jamaal Charles 5 yard pass from Matt Cassel (Ryan Succop kick) | 1712 | 497 | 0 | 497 |
Q2 0:00 | 35 | 10 | Ryan Succop 40 yard field goal | 1800 | 548 | 10 | 538 |
Q3 9:24 | 42 | 10 | Spencer Larsen 3 yard pass from Tim Tebow (Matt Prater kick) | 2136 | 744 | 66 | 678 |
Q3 2:22 | 42 | 17 | Dwayne Bowe 15 yard pass from Matt Cassel (Ryan Succop kick) | 2558 | 1039 | 136 | 903 |
Q4 11:47 | 49 | 17 | Brandon Lloyd 15 yard pass from Kyle Orton (Matt Prater kick) | 2893 | 1273 | 230 | 1043 |
Q4 6:54 | 49 | 23 | Chris Chambers 11 yard pass from Matt Cassel (pass failed) | 3186 | 1512 | 313 | 1199 |
Q4 0:10 | 49 | 29 | Dwayne Bowe 22 yard pass from Matt Cassel (pass failed) | 3590 | 1841 | 467 | 1374 |
Q4 0:00 | 49 | 29 | Game End | 3600 | 1849 | 471 | 1378 |
DEN vs KC Scoring Chart
Elapsed Time (seconds)
DEN vs KC PISS Chart
Elapsed Time (seconds)
DEN vs KC Choke Chart
Elapsed Time (seconds)