
Cincinnati
Bengals
21
27
Pittsburgh
Steelers

Scoring Event Table
GT | CIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:57 | 0 | 7 | Rashard Mendenhall 1 yard rush (Jeff Reed kick) | 123 | 0 | 0 | 0 |
Q1 7:46 | 0 | 10 | Jeff Reed 25 yard field goal | 434 | 0 | 36 | -36 |
Q2 8:46 | 7 | 10 | Terrell Owens 19 yard pass from Carson Palmer (Mike Nugent kick) | 1274 | 0 | 176 | -176 |
Q2 2:07 | 7 | 17 | Hines Ward 8 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1673 | 46 | 242 | -196 |
Q2 0:05 | 7 | 20 | Jeff Reed 53 yard field goal | 1795 | 60 | 276 | -216 |
Q4 14:50 | 7 | 27 | Mike Wallace 39 yard pass from Antwaan Randle El (Jeff Reed kick) | 2710 | 166 | 581 | -415 |
Q4 13:12 | 14 | 27 | Terrell Owens 27 yard pass from Carson Palmer (Mike Nugent kick) | 2808 | 177 | 625 | -448 |
Q4 9:05 | 21 | 27 | Cedric Benson 1 yard rush (Mike Nugent kick) | 3055 | 234 | 736 | -502 |
Q4 0:00 | 21 | 27 | Game End | 3600 | 424 | 981 | -557 |
CIN vs PIT Scoring Chart
Elapsed Time (seconds)
CIN vs PIT PISS Chart
Elapsed Time (seconds)
CIN vs PIT Choke Chart
Elapsed Time (seconds)