
Atlanta
Falcons
39
32
Cincinnati
Bengals

Scoring Event Table
GT | ATL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:10 | 7 | 0 | Brian Finneran 3 yard pass from Matt Ryan (Matt Bryant kick) | 290 | 0 | 0 | 0 |
Q1 0:22 | 7 | 3 | Mike Nugent 20 yard field goal | 878 | 68 | 0 | 68 |
Q2 13:30 | 10 | 3 | Matt Bryant 45 yard field goal | 990 | 81 | 5 | 76 |
Q2 11:06 | 17 | 3 | Roddy White 43 yard pass from Matt Ryan (Matt Bryant kick) | 1134 | 105 | 12 | 93 |
Q2 1:05 | 24 | 3 | Michael Turner 2 yard rush (Matt Bryant kick) | 1735 | 275 | 42 | 233 |
Q3 9:34 | 24 | 6 | Mike Nugent 33 yard field goal | 2126 | 431 | 61 | 370 |
Q3 3:39 | 24 | 13 | Terrell Owens 19 yard pass from Carson Palmer (Mike Nugent kick) | 2481 | 573 | 96 | 477 |
Q3 1:38 | 24 | 19 | Jordan Shipley 64 yard pass from Carson Palmer (pass failed) | 2602 | 621 | 122 | 499 |
Q3 1:16 | 24 | 25 | Adam Jones 59 yard defensive fumble return (run failed) | 2624 | 629 | 128 | 501 |
Q4 13:02 | 32 | 25 | Roddy White 11 yard pass from Matt Ryan (Roddy White pass from Matt Ryan) | 2818 | 706 | 208 | 498 |
Q4 4:33 | 39 | 25 | Michael Turner 3 yard rush (Matt Bryant kick) | 3327 | 977 | 420 | 557 |
Q4 1:33 | 39 | 32 | Chad Johnson 8 yard pass from Carson Palmer (Mike Nugent kick) | 3507 | 1094 | 495 | 599 |
Q4 0:00 | 39 | 32 | Game End | 3600 | 1154 | 544 | 610 |
ATL vs CIN Scoring Chart
Elapsed Time (seconds)
ATL vs CIN PISS Chart
Elapsed Time (seconds)
ATL vs CIN Choke Chart
Elapsed Time (seconds)