
Cincinnati
Bengals
15
10
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:52 | 3 | 0 | Mike Nugent 36 yard field goal | 908 | 0 | 0 | 0 |
Q2 9:46 | 6 | 0 | Mike Nugent 30 yard field goal | 1214 | 15 | 0 | 15 |
Q3 11:46 | 6 | 7 | Derrick Mason 31 yard pass from Joe Flacco (Billy Cundiff kick) | 1994 | 93 | 0 | 93 |
Q3 0:14 | 9 | 7 | Mike Nugent 46 yard field goal | 2686 | 162 | 80 | 82 |
Q4 5:46 | 9 | 10 | Billy Cundiff 38 yard field goal | 3254 | 247 | 146 | 101 |
Q4 4:34 | 12 | 10 | Mike Nugent 38 yard field goal | 3326 | 257 | 158 | 99 |
Q4 2:48 | 15 | 10 | Mike Nugent 25 yard field goal | 3432 | 278 | 175 | 103 |
Q4 0:00 | 15 | 10 | Game End | 3600 | 320 | 203 | 117 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)