
Buffalo
Bills
13
6
Cleveland
Browns

Scoring Event Table
GT | BUF | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:11 | 0 | 3 | Phil Dawson 19 yard field goal | 289 | 0 | 0 | 0 |
Q2 9:28 | 7 | 3 | David Nelson 11 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 1232 | 0 | 47 | -47 |
Q2 3:52 | 7 | 6 | Phil Dawson 25 yard field goal | 1568 | 39 | 63 | -24 |
Q2 0:14 | 10 | 6 | Rian Lindell 30 yard field goal | 1786 | 64 | 84 | -20 |
Q4 7:56 | 13 | 6 | Rian Lindell 19 yard field goal | 3124 | 287 | 217 | 70 |
Q4 0:00 | 13 | 6 | Game End | 3600 | 390 | 264 | 126 |
BUF vs CLE Scoring Chart
Elapsed Time (seconds)
BUF vs CLE PISS Chart
Elapsed Time (seconds)
BUF vs CLE Choke Chart
Elapsed Time (seconds)