
Miami
Dolphins
10
13
Cleveland
Browns

Scoring Event Table
GT | MIA | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 1:43 | 0 | 3 | Phil Dawson 32 yard field goal | 1697 | 0 | 0 | 0 |
Q2 0:02 | 3 | 3 | Dan Carpenter 60 yard field goal | 1798 | 0 | 5 | -5 |
Q3 1:16 | 3 | 10 | Ben Watson 3 yard pass from Jake Delhomme (Phil Dawson kick) | 2624 | 41 | 46 | -5 |
Q4 10:27 | 10 | 10 | Anthony Fasano 11 yard pass from Chad Henne (Dan Carpenter kick) | 2973 | 58 | 104 | -46 |
Q4 0:00 | 10 | 13 | Phil Dawson 23 yard field goal | 3600 | 162 | 208 | -46 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 162 | 208 | -46 |
MIA vs CLE Scoring Chart
Elapsed Time (seconds)
MIA vs CLE PISS Chart
Elapsed Time (seconds)
MIA vs CLE Choke Chart
Elapsed Time (seconds)