
Cleveland
Browns
24
23
Carolina
Panthers

Scoring Event Table
GT | CLE | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:36 | 0 | 7 | Mike Goodson 26 yard rush (John Kasay kick) | 264 | 0 | 0 | 0 |
Q1 6:49 | 7 | 7 | Peyton Hillis 9 yard rush (Phil Dawson kick) | 491 | 0 | 26 | -26 |
Q1 2:44 | 14 | 7 | Peyton Hillis 5 yard rush (Phil Dawson kick) | 736 | 28 | 54 | -26 |
Q2 9:12 | 21 | 7 | Peyton Hillis 6 yard rush (Phil Dawson kick) | 1248 | 147 | 113 | 34 |
Q2 3:19 | 21 | 10 | John Kasay 43 yard field goal | 1601 | 270 | 154 | 116 |
Q2 0:47 | 21 | 13 | John Kasay 42 yard field goal | 1753 | 323 | 179 | 144 |
Q3 12:18 | 21 | 20 | Captain Munnerlyn 37 yard interception return (John Kasay kick) | 1962 | 396 | 224 | 172 |
Q4 7:01 | 21 | 23 | John Kasay 43 yard field goal | 3179 | 821 | 629 | 192 |
Q4 2:42 | 24 | 23 | Phil Dawson 41 yard field goal | 3438 | 911 | 728 | 183 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 975 | 790 | 185 |
CLE vs CAR Scoring Chart
Elapsed Time (seconds)
CLE vs CAR PISS Chart
Elapsed Time (seconds)
CLE vs CAR Choke Chart
Elapsed Time (seconds)