
Cleveland
Browns
23
20
Cincinnati
Bengals

Scoring Event Table
GT | CLE | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:28 | 3 | 0 | Phil Dawson 30 yard field goal | 752 | 0 | 0 | 0 |
Q2 11:04 | 10 | 0 | Evan Moore 24 yard pass from Seneca Wallace (Phil Dawson kick) | 1136 | 19 | 0 | 19 |
Q2 7:16 | 10 | 3 | Mike Nugent 24 yard field goal | 1364 | 57 | 0 | 57 |
Q2 3:30 | 10 | 10 | Terrell Owens 78 yard pass from Carson Palmer (Mike Nugent kick) | 1590 | 94 | 11 | 83 |
Q2 0:00 | 13 | 10 | Phil Dawson 31 yard field goal | 1800 | 129 | 46 | 83 |
Q3 8:54 | 20 | 10 | Peyton Hillis 1 yard rush (Phil Dawson kick) | 2166 | 208 | 107 | 101 |
Q3 6:32 | 23 | 10 | Phil Dawson 22 yard field goal | 2308 | 255 | 130 | 125 |
Q3 1:14 | 23 | 13 | Mike Nugent 25 yard field goal | 2626 | 376 | 183 | 193 |
Q4 10:44 | 23 | 20 | Brian Leonard 3 yard pass from Carson Palmer (Mike Nugent kick) | 2956 | 502 | 254 | 248 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 748 | 468 | 280 |
CLE vs CIN Scoring Chart
Elapsed Time (seconds)
CLE vs CIN PISS Chart
Elapsed Time (seconds)
CLE vs CIN Choke Chart
Elapsed Time (seconds)