
Houston
Texans
28
34
Baltimore
Ravens

Scoring Event Table
GT | HOU | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:17 | 0 | 7 | Willis McGahee 1 yard rush (Billy Cundiff kick) | 703 | 0 | 0 | 0 |
Q2 5:23 | 0 | 14 | Derrick Mason 9 yard pass from Joe Flacco (Billy Cundiff kick) | 1477 | 0 | 90 | -90 |
Q2 1:37 | 0 | 21 | Derrick Mason 26 yard pass from Joe Flacco (Billy Cundiff kick) | 1703 | 0 | 142 | -142 |
Q2 0:42 | 7 | 21 | Andre Johnson 46 yard pass from Matt Schaub (Neil Rackers kick) | 1758 | 0 | 161 | -161 |
Q3 14:45 | 7 | 28 | David Reed 103 yard kickoff return (Billy Cundiff kick) | 1815 | 6 | 180 | -174 |
Q3 7:08 | 10 | 28 | Neil Rackers 24 yard field goal | 2272 | 59 | 393 | -334 |
Q3 0:36 | 13 | 28 | Neil Rackers 42 yard field goal | 2664 | 124 | 575 | -451 |
Q4 6:00 | 20 | 28 | Jacoby Jones 7 yard pass from Matt Schaub (Neil Rackers kick) | 3240 | 248 | 843 | -595 |
Q4 0:21 | 28 | 28 | Andre Johnson 5 yard pass from Matt Schaub (Jacoby Jones pass from Matt Schaub) | 3579 | 361 | 1001 | -640 |
Q5 11:55 | 28 | 34 | Josh Wilson 12 yard interception return | 3785 | 457 | 1097 | -640 |
Q5 11:55 | 28 | 34 | Game End | 3785 | 457 | 1097 | -640 |
HOU vs BAL Scoring Chart
Elapsed Time (seconds)
HOU vs BAL PISS Chart
Elapsed Time (seconds)
HOU vs BAL Choke Chart
Elapsed Time (seconds)