
Carolina
Panthers
13
37
Baltimore
Ravens

Scoring Event Table
GT | CAR | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:26 | 0 | 7 | T.J. Houshmandzadeh 56 yard pass from Joe Flacco (Billy Cundiff kick) | 154 | 0 | 0 | 0 |
Q1 1:15 | 0 | 10 | Billy Cundiff 22 yard field goal | 825 | 0 | 78 | -78 |
Q2 13:39 | 3 | 10 | John Kasay 45 yard field goal | 981 | 0 | 104 | -104 |
Q2 1:57 | 3 | 17 | Ray Rice 1 yard rush (Billy Cundiff kick) | 1683 | 35 | 221 | -186 |
Q3 13:58 | 3 | 20 | Billy Cundiff 33 yard field goal | 1862 | 43 | 271 | -228 |
Q3 11:49 | 6 | 20 | John Kasay 40 yard field goal | 1991 | 49 | 314 | -265 |
Q4 14:44 | 13 | 20 | David Gettis 88 yard pass from Brian St. Pierre (John Kasay kick) | 2716 | 121 | 555 | -434 |
Q4 5:55 | 13 | 23 | Billy Cundiff 49 yard field goal | 3245 | 235 | 731 | -496 |
Q4 4:59 | 13 | 30 | Dawan Landry 23 yard interception return (Billy Cundiff kick) | 3301 | 247 | 752 | -505 |
Q4 4:48 | 13 | 37 | Ray Lewis 24 yard interception return (Billy Cundiff kick) | 3312 | 249 | 757 | -508 |
Q4 0:00 | 13 | 37 | Game End | 3600 | 311 | 934 | -623 |
CAR vs BAL Scoring Chart
Elapsed Time (seconds)
CAR vs BAL PISS Chart
Elapsed Time (seconds)
CAR vs BAL Choke Chart
Elapsed Time (seconds)