
Baltimore
Ravens
31
17
Denver
Broncos

Scoring Event Table
GT | BAL | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:45 | 7 | 0 | Joe Flacco 1 yard rush (Billy Cundiff kick) | 855 | 0 | 0 | 0 |
Q2 10:16 | 14 | 0 | Ray Rice 1 yard rush (Billy Cundiff kick) | 1184 | 38 | 0 | 38 |
Q2 9:21 | 17 | 0 | Billy Cundiff 37 yard field goal | 1239 | 50 | 0 | 50 |
Q2 0:48 | 17 | 7 | Brandon Lloyd 42 yard pass from Kyle Orton (Matt Prater kick) | 1752 | 195 | 0 | 195 |
Q4 14:21 | 24 | 7 | Ray Rice 1 yard rush (Billy Cundiff kick) | 2739 | 474 | 115 | 359 |
Q4 11:50 | 24 | 10 | Matt Prater 38 yard field goal | 2890 | 534 | 132 | 402 |
Q4 5:06 | 31 | 10 | Willis McGahee 30 yard rush (Billy Cundiff kick) | 3294 | 695 | 199 | 496 |
Q4 0:35 | 31 | 17 | Brandon Lloyd 44 yard pass from Kyle Orton (Matt Prater kick) | 3565 | 835 | 244 | 591 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 853 | 253 | 600 |
BAL vs DEN Scoring Chart
Elapsed Time (seconds)
BAL vs DEN PISS Chart
Elapsed Time (seconds)
BAL vs DEN Choke Chart
Elapsed Time (seconds)