CHOKE
by New York Jets

New York
Jets
9
Choke Number
36
10
Baltimore
Ravens

All-Time Choke Ranks
#1146
All-Time Choke Rank
#1146
All-Time NFL Choke Rank
#35
All-Time NYJ Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#38
2010 NFL Season Choke Rank
#1
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:54 | 3 | 0 | Nick Folk 23 yard field goal | 246 | 0 | 0 | 0 |
Q2 8:16 | 6 | 0 | Nick Folk 28 yard field goal | 1304 | 52 | 0 | 52 |
Q2 0:06 | 6 | 7 | Willis McGahee 1 yard rush (Billy Cundiff kick) | 1794 | 101 | 0 | 101 |
Q3 7:07 | 6 | 10 | Billy Cundiff 25 yard field goal | 2273 | 148 | 55 | 93 |
Q4 10:29 | 9 | 10 | Nick Folk 48 yard field goal | 2971 | 217 | 171 | 46 |
Q4 0:00 | 9 | 10 | Game End | 3600 | 311 | 275 | 36 |
NYJ vs BAL Scoring Chart
Elapsed Time (seconds)
NYJ vs BAL PISS Chart
Elapsed Time (seconds)
NYJ vs BAL Choke Chart
Elapsed Time (seconds)