
Pittsburgh
Steelers
35
7
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:47 | 7 | 0 | Rashard Mendenhall 3 yard rush (Shaun Suisham kick) | 1033 | 0 | 0 | 0 |
Q2 10:12 | 14 | 0 | Rashard Mendenhall 5 yard rush (Shaun Suisham kick) | 1188 | 18 | 0 | 18 |
Q2 8:33 | 21 | 0 | Mike Wallace 12 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1287 | 41 | 0 | 41 |
Q2 4:06 | 21 | 7 | A.J. Green 11 yard pass from Andy Dalton (Mike Nugent kick) | 1554 | 134 | 0 | 134 |
Q2 1:16 | 28 | 7 | Antonio Brown 60 yard punt return (Shaun Suisham kick) | 1724 | 193 | 19 | 174 |
Q3 3:26 | 35 | 7 | Mike Wallace 19 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2494 | 552 | 108 | 444 |
Q4 0:00 | 35 | 7 | Game End | 3600 | 1197 | 237 | 960 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)