Home team logo

Pittsburgh

Steelers

38

17

Tennessee

Titans

Away team logo

Scoring Event Table

GT PIT TEN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 8:17 0 3 Rob Bironas 29 yard field goal 403 0 0 0
Q1 3:00 7 3 Heath Miller 8 yard pass from Ben Roethlisberger (Shaun Suisham kick) 720 0 15 -15
Q2 11:14 14 3 Hines Ward 7 yard pass from Ben Roethlisberger (Shaun Suisham kick) 1126 47 35 12
Q2 6:11 21 3 David Johnson 1 yard pass from Ben Roethlisberger (Shaun Suisham kick) 1429 117 50 67
Q3 4:44 28 3 Hines Ward 5 yard pass from Ben Roethlisberger (Shaun Suisham kick) 2416 462 99 363
Q3 2:02 28 10 Chris Johnson 1 yard rush (Rob Bironas kick) 2578 537 107 430
Q4 10:45 31 10 Shaun Suisham 19 yard field goal 2955 712 169 543
Q4 3:32 31 17 Damian Williams 19 yard pass from Matt Hasselbeck (Rob Bironas kick) 3388 935 241 694
Q4 2:39 38 17 Mike Wallace 40 yard pass from Ben Roethlisberger (Shaun Suisham kick) 3441 962 256 706
Q4 0:00 38 17 Game End 3600 1062 301 761

PIT vs TEN Scoring Chart

Elapsed Time (seconds)

PIT vs TEN PISS Chart

Elapsed Time (seconds)

PIT vs TEN Choke Chart

Elapsed Time (seconds)