
Baltimore
Ravens
35
7
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:28 | 7 | 0 | Anquan Boldin 27 yard pass from Joe Flacco (Billy Cundiff kick) | 92 | 0 | 0 | 0 |
Q1 1:49 | 14 | 0 | Ray Rice 1 yard rush (Billy Cundiff kick) | 791 | 81 | 0 | 81 |
Q2 10:23 | 14 | 7 | Emmanuel Sanders 11 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1177 | 171 | 0 | 171 |
Q2 1:48 | 21 | 7 | Ray Rice 11 yard pass from Joe Flacco (Billy Cundiff kick) | 1692 | 291 | 60 | 231 |
Q3 14:39 | 29 | 7 | Ed Dickson 18 yard pass from Joe Flacco (Sam Koch run) | 1821 | 336 | 75 | 261 |
Q3 2:50 | 32 | 7 | Billy Cundiff 29 yard field goal | 2530 | 678 | 157 | 521 |
Q4 1:56 | 35 | 7 | Billy Cundiff 30 yard field goal | 3484 | 1186 | 268 | 918 |
Q4 0:00 | 35 | 7 | Game End | 3600 | 1253 | 281 | 972 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)