
Miami
Dolphins
34
14
Las Vegas
Raiders

Scoring Event Table
GT | MIA | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:11 | 3 | 0 | Dan Carpenter 48 yard field goal | 289 | 0 | 0 | 0 |
Q1 1:30 | 6 | 0 | Dan Carpenter 33 yard field goal | 810 | 26 | 0 | 26 |
Q2 8:24 | 13 | 0 | Davone Bess 12 yard pass from Matt Moore (Dan Carpenter kick) | 1296 | 74 | 0 | 74 |
Q3 13:56 | 20 | 0 | Reggie Bush 1 yard rush (Dan Carpenter kick) | 1864 | 197 | 0 | 197 |
Q3 5:01 | 27 | 0 | Matt Moore 6 yard rush (Dan Carpenter kick) | 2399 | 375 | 0 | 375 |
Q3 4:41 | 34 | 0 | Kevin Burnett 34 yard interception return (Dan Carpenter kick) | 2419 | 384 | 0 | 384 |
Q4 7:51 | 34 | 7 | T.J. Houshmandzadeh 40 yard pass from Carson Palmer (Sebastian Janikowski kick) | 3129 | 786 | 0 | 786 |
Q4 3:26 | 34 | 14 | Darrius Heyward-Bey 3 yard pass from Carson Palmer (Sebastian Janikowski kick) | 3394 | 936 | 30 | 906 |
Q4 0:00 | 34 | 14 | Game End | 3600 | 1052 | 78 | 974 |
MIA vs LV Scoring Chart
Elapsed Time (seconds)
MIA vs LV PISS Chart
Elapsed Time (seconds)
MIA vs LV Choke Chart
Elapsed Time (seconds)