
New York
Jets
37
10
Kansas City
Chiefs

Scoring Event Table
GT | NYJ | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:40 | 7 | 0 | Mark Sanchez 1 yard rush (Nick Folk kick) | 380 | 0 | 0 | 0 |
Q1 4:36 | 7 | 3 | Ryan Succop 53 yard field goal | 624 | 28 | 0 | 28 |
Q2 10:02 | 14 | 3 | Santonio Holmes 4 yard pass from Mark Sanchez (Nick Folk kick) | 1198 | 94 | 28 | 66 |
Q2 3:56 | 21 | 3 | Shonn Greene 7 yard rush (Nick Folk kick) | 1564 | 179 | 46 | 133 |
Q2 1:15 | 28 | 3 | LaDainian Tomlinson 19 yard pass from Mark Sanchez (Nick Folk kick) | 1725 | 235 | 54 | 181 |
Q3 4:06 | 35 | 3 | Mark Sanchez 3 yard rush (Nick Folk kick) | 2454 | 575 | 90 | 485 |
Q4 12:58 | 35 | 10 | Jerheme Urban 24 yard pass from Tyler Palko (Ryan Succop kick) | 2822 | 789 | 108 | 681 |
Q4 3:37 | 37 | 10 | Safety, Jackie Battle tackled in the end zone by Sione Pouha. | 3383 | 1116 | 201 | 915 |
Q4 0:00 | 37 | 10 | Game End | 3600 | 1249 | 237 | 1012 |
NYJ vs KC Scoring Chart
Elapsed Time (seconds)
NYJ vs KC PISS Chart
Elapsed Time (seconds)
NYJ vs KC Choke Chart
Elapsed Time (seconds)