
Baltimore
Ravens
34
17
New York
Jets

Scoring Event Table
GT | BAL | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:58 | 7 | 0 | Jameel McClain defensive fumble recovery in end zone (Billy Cundiff kick) | 182 | 0 | 0 | 0 |
Q1 11:43 | 7 | 7 | Joe McKnight 107 yard kickoff return (Nick Folk kick) | 197 | 1 | 0 | 1 |
Q1 6:27 | 10 | 7 | Billy Cundiff 38 yard field goal | 513 | 37 | 36 | 1 |
Q1 1:14 | 17 | 7 | Ray Rice 3 yard rush (Billy Cundiff kick) | 826 | 89 | 72 | 17 |
Q2 13:19 | 20 | 7 | Billy Cundiff 38 yard field goal | 1001 | 138 | 92 | 46 |
Q2 8:11 | 27 | 7 | Jarret Johnson 26 yard defensive fumble return (Billy Cundiff kick) | 1309 | 240 | 127 | 113 |
Q2 6:17 | 27 | 14 | David Harris 35 yard interception return (Nick Folk kick) | 1423 | 291 | 140 | 151 |
Q2 2:14 | 27 | 17 | Nick Folk 40 yard field goal | 1666 | 400 | 196 | 204 |
Q3 8:49 | 34 | 17 | Lardarius Webb 73 yard interception return (Billy Cundiff kick) | 2171 | 627 | 339 | 288 |
Q4 0:00 | 34 | 17 | Game End | 3600 | 1436 | 743 | 693 |
BAL vs NYJ Scoring Chart
Elapsed Time (seconds)
BAL vs NYJ PISS Chart
Elapsed Time (seconds)
BAL vs NYJ Choke Chart
Elapsed Time (seconds)