CHOKE
by Buffalo Bills

New England
Patriots
49
Choke Number
128
21
Buffalo
Bills

All-Time Choke Ranks
#725
All-Time Choke Rank
#725
All-Time NFL Choke Rank
#22
All-Time BUF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#34
2011 NFL Season Choke Rank
#2
BUF Season Choke Rank
Scoring Event Table
GT | NE | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:18 | 0 | 7 | Tashard Choice 4 yard rush (Brandon Coutu kick) | 222 | 0 | 0 | 0 |
Q1 5:19 | 0 | 14 | Stevie Johnson 18 yard pass from Ryan Fitzpatrick (Brandon Coutu kick) | 581 | 0 | 41 | -41 |
Q1 0:48 | 0 | 21 | C.J. Spiller 15 yard pass from Ryan Fitzpatrick (Brandon Coutu kick) | 852 | 0 | 104 | -104 |
Q2 11:58 | 7 | 21 | BenJarvus Green-Ellis 1 yard rush (Stephen Gostkowski kick) | 1082 | 0 | 184 | -184 |
Q2 5:42 | 14 | 21 | Aaron Hernandez 39 yard pass from Tom Brady (Stephen Gostkowski kick) | 1458 | 43 | 315 | -272 |
Q3 12:19 | 17 | 21 | Stephen Gostkowski 47 yard field goal | 1961 | 160 | 491 | -331 |
Q3 5:13 | 20 | 21 | Stephen Gostkowski 20 yard field goal | 2387 | 280 | 640 | -360 |
Q3 1:32 | 28 | 21 | Rob Gronkowski 17 yard pass from Tom Brady (Danny Woodhead run) | 2608 | 353 | 717 | -364 |
Q4 11:16 | 35 | 21 | BenJarvus Green-Ellis 3 yard rush (Stephen Gostkowski kick) | 2924 | 500 | 827 | -327 |
Q4 3:02 | 42 | 21 | Rob Gronkowski 7 yard pass from Tom Brady (Stephen Gostkowski kick) | 3418 | 788 | 999 | -211 |
Q4 2:55 | 49 | 21 | Sterling Moore 21 yard interception return (Stephen Gostkowski kick) | 3425 | 792 | 1001 | -209 |
Q4 0:00 | 49 | 21 | Game End | 3600 | 934 | 1062 | -128 |
NE vs BUF Scoring Chart
Elapsed Time (seconds)
NE vs BUF PISS Chart
Elapsed Time (seconds)
NE vs BUF Choke Chart
Elapsed Time (seconds)