
Denver
Broncos
23
41
New England
Patriots

Scoring Event Table
GT | DEN | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:49 | 6 | 0 | Tim Tebow 9 yard rush (run failed) | 311 | 0 | 0 | 0 |
Q1 7:24 | 6 | 7 | Chad Johnson 33 yard pass from Tom Brady (Stephen Gostkowski kick) | 456 | 14 | 0 | 14 |
Q1 5:01 | 13 | 7 | Lance Ball 32 yard rush (Matt Prater kick) | 599 | 28 | 16 | 12 |
Q2 13:47 | 16 | 7 | Matt Prater 26 yard field goal | 973 | 109 | 59 | 50 |
Q2 8:43 | 16 | 14 | Aaron Hernandez 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 1277 | 190 | 94 | 96 |
Q2 5:49 | 16 | 17 | Stephen Gostkowski 21 yard field goal | 1451 | 236 | 134 | 102 |
Q2 1:12 | 16 | 24 | Tom Brady 1 yard rush (Stephen Gostkowski kick) | 1728 | 309 | 212 | 97 |
Q2 0:00 | 16 | 27 | Stephen Gostkowski 34 yard field goal | 1800 | 328 | 240 | 88 |
Q3 0:39 | 16 | 34 | Danny Woodhead 10 yard rush (Stephen Gostkowski kick) | 2661 | 557 | 627 | -70 |
Q4 8:41 | 23 | 34 | Tim Tebow 2 yard rush (Matt Prater kick) | 3079 | 668 | 863 | -195 |
Q4 4:10 | 23 | 41 | BenJarvus Green-Ellis 1 yard rush (Stephen Gostkowski kick) | 3350 | 771 | 1016 | -245 |
Q4 0:00 | 23 | 41 | Game End | 3600 | 866 | 1186 | -320 |
DEN vs NE Scoring Chart
Elapsed Time (seconds)
DEN vs NE PISS Chart
Elapsed Time (seconds)
DEN vs NE Choke Chart
Elapsed Time (seconds)