
Washington
Commanders
27
34
New England
Patriots

Scoring Event Table
GT | WAS | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:06 | 0 | 7 | Vince Wilfork fumble recovery in end zone (Stephen Gostkowski kick) | 174 | 0 | 0 | 0 |
Q1 6:42 | 3 | 7 | Graham Gano 24 yard field goal | 498 | 0 | 37 | -37 |
Q1 5:49 | 3 | 14 | Rob Gronkowski 11 yard pass from Tom Brady (Stephen Gostkowski kick) | 551 | 2 | 43 | -41 |
Q1 1:20 | 10 | 14 | Jabar Gaffney 9 yard pass from Rex Grossman (Graham Gano kick) | 820 | 15 | 105 | -90 |
Q2 14:49 | 17 | 14 | Santana Moss 49 yard pass from Brandon Banks (Graham Gano kick) | 911 | 30 | 126 | -96 |
Q2 8:54 | 17 | 17 | Stephen Gostkowski 23 yard field goal | 1266 | 130 | 208 | -78 |
Q2 2:13 | 20 | 17 | Graham Gano 25 yard field goal | 1667 | 243 | 321 | -78 |
Q2 0:00 | 20 | 20 | Stephen Gostkowski 24 yard field goal | 1800 | 287 | 358 | -71 |
Q3 12:05 | 20 | 27 | Rob Gronkowski 37 yard pass from Tom Brady (Stephen Gostkowski kick) | 1975 | 345 | 416 | -71 |
Q3 6:58 | 27 | 27 | David Anderson 6 yard pass from Rex Grossman (Graham Gano kick) | 2282 | 447 | 554 | -107 |
Q3 4:26 | 27 | 34 | Wes Welker 24 yard pass from Tom Brady (Stephen Gostkowski kick) | 2434 | 515 | 622 | -107 |
Q4 0:00 | 27 | 34 | Game End | 3600 | 1039 | 1282 | -243 |
WAS vs NE Scoring Chart
Elapsed Time (seconds)
WAS vs NE PISS Chart
Elapsed Time (seconds)
WAS vs NE Choke Chart
Elapsed Time (seconds)