
New England
Patriots
34
3
Kansas City
Chiefs

Scoring Event Table
GT | NE | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:30 | 0 | 3 | Ryan Succop 26 yard field goal | 810 | 0 | 0 | 0 |
Q2 4:18 | 7 | 3 | Rob Gronkowski 52 yard pass from Tom Brady (Stephen Gostkowski kick) | 1542 | 0 | 36 | -36 |
Q2 0:10 | 10 | 3 | Stephen Gostkowski 21 yard field goal | 1790 | 28 | 48 | -20 |
Q3 10:27 | 17 | 3 | Rob Gronkowski 19 yard pass from Tom Brady (Stephen Gostkowski kick) | 2073 | 75 | 62 | 13 |
Q3 9:24 | 24 | 3 | Julian Edelman 72 yard punt return (Stephen Gostkowski kick) | 2136 | 92 | 65 | 27 |
Q3 0:00 | 27 | 3 | Stephen Gostkowski 19 yard field goal | 2700 | 317 | 93 | 224 |
Q4 1:01 | 34 | 3 | Shane Vereen 4 yard rush (Stephen Gostkowski kick) | 3539 | 694 | 134 | 560 |
Q4 0:00 | 34 | 3 | Game End | 3600 | 728 | 137 | 591 |
NE vs KC Scoring Chart
Elapsed Time (seconds)
NE vs KC PISS Chart
Elapsed Time (seconds)
NE vs KC Choke Chart
Elapsed Time (seconds)