
New England
Patriots
20
24
New York
Giants

Scoring Event Table
GT | NE | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q3 10:09 | 0 | 3 | Lawrence Tynes 22 yard field goal | 2091 | 0 | 0 | 0 |
Q3 9:10 | 0 | 10 | Brandon Jacobs 10 yard rush (Lawrence Tynes kick) | 2150 | 0 | 2 | -2 |
Q3 5:29 | 3 | 10 | Stephen Gostkowski 32 yard field goal | 2371 | 0 | 38 | -38 |
Q4 14:28 | 10 | 10 | Aaron Hernandez 5 yard pass from Tom Brady (Stephen Gostkowski kick) | 2732 | 18 | 98 | -80 |
Q4 7:08 | 13 | 10 | Stephen Gostkowski 45 yard field goal | 3172 | 91 | 171 | -80 |
Q4 3:03 | 13 | 17 | Mario Manningham 10 yard pass from Eli Manning (Lawrence Tynes kick) | 3417 | 144 | 211 | -67 |
Q4 1:36 | 20 | 17 | Rob Gronkowski 14 yard pass from Tom Brady (Stephen Gostkowski kick) | 3504 | 162 | 235 | -73 |
Q4 0:15 | 20 | 24 | Jake Ballard 1 yard pass from Eli Manning (Lawrence Tynes kick) | 3585 | 189 | 257 | -68 |
Q4 0:00 | 20 | 24 | Game End | 3600 | 194 | 263 | -69 |
NE vs NYG Scoring Chart
Elapsed Time (seconds)
NE vs NYG PISS Chart
Elapsed Time (seconds)
NE vs NYG Choke Chart
Elapsed Time (seconds)