CHOKE
by New England Patriots

Buffalo
Bills
34
Choke Number
443
31
New England
Patriots

All-Time Choke Ranks
#71
All-Time Choke Rank
#71
All-Time NFL Choke Rank
#2
All-Time NE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2011 NFL Season Choke Rank
#1
NE Season Choke Rank
Scoring Event Table
GT | BUF | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:45 | 0 | 7 | Wes Welker 14 yard pass from Tom Brady (Stephen Gostkowski kick) | 315 | 0 | 0 | 0 |
Q1 6:01 | 0 | 14 | Rob Gronkowski 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 539 | 0 | 26 | -26 |
Q2 6:01 | 0 | 21 | Rob Gronkowski 26 yard pass from Tom Brady (Stephen Gostkowski kick) | 1439 | 0 | 236 | -236 |
Q2 1:56 | 7 | 21 | Stevie Johnson 11 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 1684 | 0 | 321 | -321 |
Q2 0:03 | 10 | 21 | Rian Lindell 42 yard field goal | 1797 | 13 | 360 | -347 |
Q3 9:34 | 17 | 21 | Scott Chandler 3 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 2126 | 67 | 475 | -408 |
Q3 4:51 | 17 | 24 | Stephen Gostkowski 23 yard field goal | 2409 | 147 | 574 | -427 |
Q4 10:36 | 24 | 24 | Fred Jackson 1 yard rush (Rian Lindell kick) | 2964 | 304 | 796 | -492 |
Q4 10:22 | 31 | 24 | Drayton Florence 27 yard interception return (Rian Lindell kick) | 2978 | 309 | 801 | -492 |
Q4 3:25 | 31 | 31 | Wes Welker 6 yard pass from Tom Brady (Stephen Gostkowski kick) | 3395 | 524 | 967 | -443 |
Q4 0:00 | 34 | 31 | Rian Lindell 28 yard field goal | 3600 | 629 | 1072 | -443 |
Q4 0:00 | 34 | 31 | Game End | 3600 | 629 | 1072 | -443 |
BUF vs NE Scoring Chart
Elapsed Time (seconds)
BUF vs NE PISS Chart
Elapsed Time (seconds)
BUF vs NE Choke Chart
Elapsed Time (seconds)