Home team logo

Buffalo

Bills

40

14

Denver

Broncos

Away team logo

Scoring Event Table

GT BUF DEN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 7:13 0 7 Tim Tebow 1 yard rush (Matt Prater kick) 467 0 0 0
Q2 6:06 3 7 Dave Rayner 28 yard field goal 1434 0 112 -112
Q2 4:05 10 7 Leodis McKelvin 80 yard punt return (Dave Rayner kick) 1555 6 126 -120
Q2 0:19 17 7 C.J. Spiller 4 yard rush (Dave Rayner kick) 1781 43 152 -109
Q3 11:42 17 14 Daniel Fells 17 yard pass from Tim Tebow (Matt Prater kick) 1998 104 177 -73
Q3 6:19 20 14 Dave Rayner 25 yard field goal 2321 195 252 -57
Q3 2:32 23 14 Dave Rayner 25 yard field goal 2548 270 304 -34
Q4 13:26 26 14 Dave Rayner 29 yard field goal 2794 364 361 3
Q4 8:03 33 14 Jairus Byrd 37 yard interception return (Dave Rayner kick) 3117 503 436 67
Q4 7:45 40 14 Spencer Johnson 17 yard defensive fumble return (Dave Rayner kick) 3135 512 440 72
Q4 0:00 40 14 Game End 3600 822 548 274

BUF vs DEN Scoring Chart

Elapsed Time (seconds)

BUF vs DEN PISS Chart

Elapsed Time (seconds)

BUF vs DEN Choke Chart

Elapsed Time (seconds)