
Buffalo
Bills
23
30
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:53 | 7 | 0 | C.J. Spiller 24 yard rush (Dave Rayner kick) | 607 | 0 | 0 | 0 |
Q2 14:53 | 7 | 7 | Anthony Fasano 22 yard pass from Matt Moore (Dan Carpenter kick) | 907 | 35 | 0 | 35 |
Q2 8:34 | 7 | 10 | Dan Carpenter 20 yard field goal | 1286 | 79 | 44 | 35 |
Q2 6:05 | 7 | 13 | Dan Carpenter 26 yard field goal | 1435 | 96 | 68 | 28 |
Q3 12:06 | 7 | 20 | Brandon Marshall 65 yard pass from Matt Moore (Dan Carpenter kick) | 1974 | 158 | 184 | -26 |
Q4 11:46 | 7 | 23 | Dan Carpenter 26 yard field goal | 2894 | 265 | 490 | -225 |
Q4 5:54 | 13 | 23 | C.J. Spiller 3 yard pass from Ryan Fitzpatrick (pass failed) | 3246 | 306 | 624 | -318 |
Q4 5:41 | 13 | 30 | Reggie Bush 76 yard rush (Dan Carpenter kick) | 3259 | 308 | 628 | -320 |
Q4 2:27 | 20 | 30 | Derek Hagan 2 yard pass from Ryan Fitzpatrick (Dave Rayner kick) | 3453 | 350 | 725 | -375 |
Q4 1:22 | 23 | 30 | Dave Rayner 34 yard field goal | 3518 | 371 | 757 | -386 |
Q4 0:00 | 23 | 30 | Game End | 3600 | 402 | 798 | -396 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)