Home team logo

Miami

Dolphins

35

8

Buffalo

Bills

Away team logo

Scoring Event Table

GT MIA BUF Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:13 0 3 Dave Rayner 30 yard field goal 287 0 0 0
Q1 3:28 7 3 Anthony Fasano 1 yard pass from Matt Moore (Shayne Graham kick) 692 0 20 -20
Q1 0:58 14 3 Reggie Bush 5 yard rush (Shayne Graham kick) 842 17 27 -10
Q2 12:45 21 3 Charles Clay 12 yard pass from Matt Moore (Shayne Graham kick) 1035 62 36 26
Q2 1:36 28 3 Davone Bess 4 yard pass from Matt Moore (Shayne Graham kick) 1704 296 69 227
Q2 0:00 28 6 Dave Rayner 56 yard field goal 1800 340 73 267
Q3 10:08 35 6 Lex Hilliard blocked punt recovery in end zone (Shayne Graham kick) 2092 476 102 374
Q4 13:25 35 8 Safety, Daniel Thomas tackled by Kelvin Sheppard in the end zone. 2795 886 172 714
Q4 0:00 35 8 Game End 3600 1355 279 1076

MIA vs BUF Scoring Chart

Elapsed Time (seconds)

MIA vs BUF PISS Chart

Elapsed Time (seconds)

MIA vs BUF Choke Chart

Elapsed Time (seconds)