
Dallas
Cowboys
44
7
Buffalo
Bills

Scoring Event Table
GT | DAL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:12 | 7 | 0 | Dez Bryant 34 yard pass from Tony Romo (Dan Bailey kick) | 168 | 0 | 0 | 0 |
Q1 3:05 | 14 | 0 | Laurent Robinson 5 yard pass from Tony Romo (Dan Bailey kick) | 715 | 63 | 0 | 63 |
Q2 12:17 | 21 | 0 | Laurent Robinson 58 yard pass from Tony Romo (Dan Bailey kick) | 1063 | 144 | 0 | 144 |
Q2 8:16 | 21 | 7 | David Nelson 3 yard pass from Ryan Fitzpatrick (Dave Rayner kick) | 1304 | 228 | 0 | 228 |
Q2 1:05 | 28 | 7 | DeMarco Murray 1 yard rush (Dan Bailey kick) | 1735 | 378 | 50 | 328 |
Q3 2:25 | 31 | 7 | Dan Bailey 45 yard field goal | 2555 | 760 | 145 | 615 |
Q3 0:16 | 34 | 7 | Dan Bailey 36 yard field goal | 2684 | 826 | 160 | 666 |
Q4 5:11 | 37 | 7 | Dan Bailey 31 yard field goal | 3289 | 1168 | 230 | 938 |
Q4 4:54 | 44 | 7 | Terence Newman 43 yard interception return (Dan Bailey kick) | 3306 | 1178 | 231 | 947 |
Q4 0:00 | 44 | 7 | Game End | 3600 | 1393 | 265 | 1128 |
DAL vs BUF Scoring Chart
Elapsed Time (seconds)
DAL vs BUF PISS Chart
Elapsed Time (seconds)
DAL vs BUF Choke Chart
Elapsed Time (seconds)