
Buffalo
Bills
11
27
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 2:55 | 0 | 3 | Nick Folk 49 yard field goal | 1625 | 0 | 0 | 0 |
Q3 10:16 | 0 | 6 | Nick Folk 50 yard field goal | 2084 | 0 | 22 | -22 |
Q3 8:34 | 0 | 13 | LaDainian Tomlinson 1 yard rush (Nick Folk kick) | 2186 | 0 | 32 | -32 |
Q3 4:47 | 3 | 13 | Rian Lindell 24 yard field goal | 2413 | 0 | 81 | -81 |
Q3 3:27 | 3 | 20 | Santonio Holmes 8 yard pass from Mark Sanchez (Nick Folk kick) | 2493 | 4 | 98 | -94 |
Q4 6:27 | 3 | 27 | John Conner 1 yard rush (Nick Folk kick) | 3213 | 40 | 338 | -298 |
Q4 3:14 | 11 | 27 | David Nelson 7 yard pass from Ryan Fitzpatrick (Ryan Fitzpatrick run) | 3406 | 49 | 424 | -375 |
Q4 0:00 | 11 | 27 | Game End | 3600 | 84 | 511 | -427 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)