
Jacksonville
Jaguars
16
14
Tennessee
Titans

Scoring Event Table
GT | JAX | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:49 | 7 | 0 | Maurice Jones-Drew 21 yard rush (Josh Scobee kick) | 491 | 0 | 0 | 0 |
Q2 5:55 | 10 | 0 | Josh Scobee 48 yard field goal | 1445 | 111 | 0 | 111 |
Q3 2:33 | 13 | 0 | Josh Scobee 21 yard field goal | 2547 | 294 | 0 | 294 |
Q3 2:18 | 13 | 7 | Kenny Britt 80 yard pass from Matt Hasselbeck (Rob Bironas kick) | 2562 | 297 | 0 | 297 |
Q4 12:22 | 16 | 7 | Josh Scobee 45 yard field goal | 2858 | 361 | 34 | 327 |
Q4 3:34 | 16 | 14 | Kenny Britt 2 yard pass from Matt Hasselbeck (Rob Bironas kick) | 3386 | 501 | 95 | 406 |
Q4 0:00 | 16 | 14 | Game End | 3600 | 558 | 144 | 414 |
JAX vs TEN Scoring Chart
Elapsed Time (seconds)
JAX vs TEN PISS Chart
Elapsed Time (seconds)
JAX vs TEN Choke Chart
Elapsed Time (seconds)