
New York
Giants
31
14
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:57 | 7 | 0 | Victor Cruz 74 yard pass from Eli Manning (Lawrence Tynes kick) | 603 | 0 | 0 | 0 |
Q2 13:27 | 14 | 0 | Ahmad Bradshaw 5 yard rush (Lawrence Tynes kick) | 993 | 45 | 0 | 45 |
Q2 1:09 | 21 | 0 | Ahmad Bradshaw 10 yard pass from Eli Manning (Lawrence Tynes kick) | 1731 | 217 | 0 | 217 |
Q3 6:54 | 21 | 7 | Laurent Robinson 34 yard pass from Tony Romo (Dan Bailey kick) | 2286 | 411 | 0 | 411 |
Q4 10:15 | 21 | 14 | Laurent Robinson 6 yard pass from Tony Romo (Dan Bailey kick) | 2985 | 655 | 81 | 574 |
Q4 5:45 | 24 | 14 | Lawrence Tynes 28 yard field goal | 3255 | 749 | 144 | 605 |
Q4 3:41 | 31 | 14 | Hakeem Nicks 4 yard pass from Eli Manning (Lawrence Tynes kick) | 3379 | 798 | 172 | 626 |
Q4 0:00 | 31 | 14 | Game End | 3600 | 912 | 223 | 689 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)