
New York
Giants
35
38
Green Bay
Packers

Scoring Event Table
GT | NYG | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:24 | 7 | 0 | Travis Beckum 67 yard pass from Eli Manning (Lawrence Tynes kick) | 96 | 0 | 0 | 0 |
Q1 5:06 | 7 | 7 | Jermichael Finley 12 yard pass from Aaron Rodgers (Mason Crosby kick) | 594 | 58 | 0 | 58 |
Q1 2:00 | 10 | 7 | Lawrence Tynes 38 yard field goal | 780 | 79 | 21 | 58 |
Q2 14:50 | 10 | 14 | Clay Matthews 38 yard interception return (Mason Crosby kick) | 910 | 100 | 36 | 64 |
Q2 6:44 | 17 | 14 | Brandon Jacobs 1 yard rush (Lawrence Tynes kick) | 1396 | 181 | 149 | 32 |
Q2 1:10 | 17 | 21 | Donald Driver 13 yard pass from Aaron Rodgers (Mason Crosby kick) | 1730 | 275 | 226 | 49 |
Q3 9:50 | 17 | 28 | Greg Jennings 20 yard pass from Aaron Rodgers (Mason Crosby kick) | 2110 | 382 | 359 | 23 |
Q3 6:30 | 24 | 28 | Hakeem Nicks 4 yard pass from Eli Manning (Lawrence Tynes kick) | 2310 | 438 | 452 | -14 |
Q4 10:53 | 27 | 28 | Lawrence Tynes 50 yard field goal | 2947 | 692 | 749 | -57 |
Q4 3:34 | 27 | 35 | Donald Driver 7 yard pass from Aaron Rodgers (Mason Crosby kick) | 3386 | 889 | 953 | -64 |
Q4 0:58 | 35 | 35 | Hakeem Nicks 2 yard pass from Eli Manning (Danny Ware run) | 3542 | 959 | 1044 | -85 |
Q4 0:00 | 35 | 38 | Mason Crosby 30 yard field goal | 3600 | 992 | 1077 | -85 |
Q4 0:00 | 35 | 38 | Game End | 3600 | 992 | 1077 | -85 |
NYG vs GB Scoring Chart
Elapsed Time (seconds)
NYG vs GB PISS Chart
Elapsed Time (seconds)
NYG vs GB Choke Chart
Elapsed Time (seconds)